<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Releases Stats Plugin</title>
	<atom:link href="http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/</link>
	<description>Custom Design &#38; Blog Consulting</description>
	<lastBuildDate>Wed, 22 Jul 2009 17:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mabumhypdd</title>
		<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/comment-page-1/#comment-138</link>
		<dc:creator>mabumhypdd</dc:creator>
		<pubDate>Tue, 19 Jun 2007 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin.htm#comment-138</guid>
		<description>Hello! Good Site! Thanks you! budvpbdwbecy</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! budvpbdwbecy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbt mohamed</title>
		<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/comment-page-1/#comment-136</link>
		<dc:creator>bbt mohamed</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin.htm#comment-136</guid>
		<description>hello

i like you blog , there is a good information in it , don&#039;t hesitate to visit my web site : www.5dollar.cn

see you</description>
		<content:encoded><![CDATA[<p>hello</p>
<p>i like you blog , there is a good information in it , don&#8217;t hesitate to visit my web site : <a href="http://www.5dollar.cn" rel="nofollow">http://www.5dollar.cn</a></p>
<p>see you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/comment-page-1/#comment-51</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 15 May 2007 12:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin.htm#comment-51</guid>
		<description>I&#039;ve been personally playing with pMetrics and have been very happy with it since I started about 2 weeks back. Ryan Caldwell over at Performancing has a lot of plans for expansion and of all the programs I&#039;ve looked at thus far, it&#039;s shown some of the most potential.

Check it out: http://pmetrics.performancing.com/

Keep up the good work guys! :)

-Jonathan</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been personally playing with pMetrics and have been very happy with it since I started about 2 weeks back. Ryan Caldwell over at Performancing has a lot of plans for expansion and of all the programs I&#8217;ve looked at thus far, it&#8217;s shown some of the most potential.</p>
<p>Check it out: <a href="http://pmetrics.performancing.com/" rel="nofollow">http://pmetrics.performancing.com/</a></p>
<p>Keep up the good work guys! <img src='http://www.wordpressthemes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Rice</title>
		<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/comment-page-1/#comment-22</link>
		<dc:creator>Nathan Rice</dc:creator>
		<pubDate>Wed, 09 May 2007 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin.htm#comment-22</guid>
		<description>skarld,
I agree with you.  Not having the stats in your own admin panel (and this requiring another logon) is just not a good idea at all.  There has to be a better solution than that.  I imagine that WP will probably wise up and do it that way for the next release.

Nathan</description>
		<content:encoded><![CDATA[<p>skarld,<br />
I agree with you.  Not having the stats in your own admin panel (and this requiring another logon) is just not a good idea at all.  There has to be a better solution than that.  I imagine that WP will probably wise up and do it that way for the next release.</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skarld</title>
		<link>http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin/comment-page-1/#comment-21</link>
		<dc:creator>skarld</dc:creator>
		<pubDate>Wed, 09 May 2007 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressthemes.com/blog/wordpress-releases-stats-plugin.htm#comment-21</guid>
		<description>I have to admit, I was disappointed with the plugin. It is very simple for anyone that has used anything else before, but the biggest disappointment was that the stats do not appear within your own WP admin, but reside on the WP.com site.</description>
		<content:encoded><![CDATA[<p>I have to admit, I was disappointed with the plugin. It is very simple for anyone that has used anything else before, but the biggest disappointment was that the stats do not appear within your own WP admin, but reside on the WP.com site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
